Loading... Please wait...We Offer a one-stop source for all of your ski and snowboard rental needs—at the lowest prices. Australia's Cheapest Ski and Snowboard Booking Service
| Ski packages | Skis | Snowboards | Clothing | Accessories | | |||||||
Ski Hire & Snowboard Hire Rates 2011 |
|||||||
| Rental period (Days) | 1 | 2 | 3 | 4 | 5 | 6&7 | |
Ski Hire and Rental |
|||||||
Adult Ski Hire and Rental |
|||||||
Complete Ski Packages |
|||||||
| Complete Ski Recreation Package | 75 | 115 | 130 | 145 | 160 | 175 | |
| Complete Ski Performance Package | 85 | 125 | 140 | 155 | 170 | 185 | |
| Complete Ski DEMO Package | 115 | 155 | 190 | 225 | 250 | 265 | |
Ski Packages |
|||||||
| Intermediate Skis, Boots and Poles | 40 | 70 | 80 | 90 | 100 | 110 | |
| Intermediate Demo Skis, Boots and Poles | 50 | 80 | 90 | 100 | 110 | 120 | |
| Performance Skis, Boots and Poles | 60 | 90 | 105 | 115 | 125 | 135 | |
| DEMO Skis, Boots and Poles | 80 | 110 | 140 | 170 | 190 | 200 | |
Skis Only |
|||||||
| Intermediate Skis Only | 30 | 60 | 70 | 80 | 90 | 100 | |
| Intermediate Demo Skis Only | 40 | 70 | 80 | 90 | 100 | 110 | |
| Performance Skis Only | 50 | 80 | 95 | 105 | 115 | 125 | |
| DEMO Skis Only | 80 | 110 | 140 | 170 | 190 | 200 | |
| Ski Boots Only | |||||||
| Rental Ski Boots | 20 | 25 | 30 | 35 | 40 | 45 | |
| Demo Ski Boots | 30 | 35 | 40 | 45 | 50 | 55 | |
| Poles Only | 10 | 15 | 20 | 25 | 30 | 30 | |
Kids Ski Hire and Rental |
|||||||
| KIDS Complete Ski Packages | 40 | 59 | 68 | 76 | 83 | 92 | |
Snowboard Hire and Rental |
|||||||
Adult Snowboard Hire and Rental |
|||||||
| Complete Snowboard Packages | |||||||
| Complete Snowboard Package | 85 | 130 | 150 | 170 | 190 | 210 | |
Snowboard and Boots |
|||||||
| Hire Range Snowboard and Boots | 45 | 80 | 90 | 100 | 110 | 120 | |
| X-Demo Snowboard and Boots | 65 | 95 | 100 | 115 | 125 | 135 | |
| DEMO Snowboard and Boots | 110 | 145 | 160 | 175 | 190 | 205 | |
| Snowboard Only | |||||||
| Hire Range Snowboard Only | 45 | 80 | 90 | 100 | 110 | 120 | |
| X-Demo Snowboard Only | 65 | 95 | 100 | 115 | 125 | 135 | |
| DEMO Snowboard Only | 110 | 145 | 160 | 175 | 190 | 205 | |
| Snowboard Boots Only | |||||||
| Snowboard Boots Only | 25 | 30 | 35 | 40 | 45 | 50 | |
Kids Snowboard Hire and Rental |
|||||||
| KIDS Snowboard and Boots (under 12) | 30 | 45 | 50 | 60 | 70 | 80 | |
Snow Clothing and Outerwear Hire |
|||||||
Adults Waterproof Outerwear |
|||||||
| Ski Jacket (waterproof) | 20 | 30 | 35 | 40 | 45 | 50 | |
| Ski Pants (waterproof) | 20 | 30 | 35 | 40 | 45 | 50 | |
| One Piece Suit (waterproof) or Jacket & Pants | 15 | 24 | 28 | 31 | 33 | 37 | |
| Rent Apres Boots | 10 | 15 | 18 | 20 | 22 | 25 | |
| Helmet | 10 | 15 | 18 | 20 | 22 | 25 | |
Kids Snow Clothing and Outerwear Hire |
|||||||
| Kids Ski Jacket (waterproof) | 11 | 17 | 20 | 22 | 24 | 26 | |
| Kids Ski Pants (waterproof) | 11 | 17 | 20 | 22 | 24 | 26 | |
| Kids One Piece Suit (waterproof) | 15 | 24 | 28 | 31 | 33 | 37 | |
| Kids Apres Boots | 10 | 15 | 18 | 20 | 22 | 25 | |
Snow Accessories |
|||||||
| Snow Chains | 20 | 30 | 35 | 40 | 45 | 50 | |
| Apres Boots | 10 | 15 | 18 | 20 | 22 | 25 | |
| Helmet | 10 | 15 | 18 | 20 | 22 | 25 | |
| Toboggan | 8 | 10 | 12 | 14 | 16 | 18 | |