Rental Rates

Skis | Snowboards | Clothing | Accessories | Cross Country
Ski and Snowboard Rental Rate 2009
Rental period (Days) 1 2 3 4 5 6&7

Skis, Boots and Poles

Intermediate    40 60 65 75 85 95
Intermediate Demo   50 70 80 90 100 110
2008 Performance Demos   60 80 95 100 110 120
2009 Performance Demos   75 100 130 150 160 170
2009 Twin Tip Demos   70 95 125 145 155 160
2009 Race Demos   70 95 125 145 155 160
Skis Only
Intermediate    35 50 55 60 65 70
Intermediate Demo   45 60 65 70 75 80
2008 Performance Demos   55 70 85 95 100 110
2009 Performance Demos   75 100 130 150 160 170
2009 Twin Tip Demos   65 90 120 140 150 155
2009 Race Demos   65 90 120 140 150 155
Boots Only
Rental boots   20 25 30 35 40 45
Demo boots   30 35 40 45 50 55
Poles Only
    10 15 20 25 30 30
Kids Skis, Boots and Poles
Kids under 12              
Infants   17 23 28 34 38 40
Kids Carve   25 35 40 45 50 55
Kids Twin Tip Demo Skis   30 40 45 50 55 60
Kids Race Demo Skis   30 45 50 55 60 65

Snowboard and Boots

Hire Range   45 75 85 95 105 115
X-Demo Range    65 90 95 110 120 130
2009 Demo Range   90 110 125 140 155 170
2010 Demo Range   110 140 155 170 185 200
Snowboard Only  
Hire Range   30 50 60 65 70 75
X-Demo Range    55 70 80 90 95 100
2009 Demo Range   80 110 115 130 140 150
2010 Demo Range   100 130 145 160 175 190
Snowboard Boots Only
    25 30 35 40 45 50
Snowboard and Boots Kids under 12
    30 40 50 60 70 80
Cross Country Skis, Boots & Poles
Light Touring   25 40 45 50 55 60
Back Country Touring KARHU SKI  WITH ALPINA BOOTS & NNN   35 45 60 70 80 90
Resort Telemarking   45 65 75 85 95 100
Back Country Touring FISHER OUTERBOUNDS GARMONT OR SCARPA & G3    50 70 75 85 95 100
Resort Telemarking   50 70 75 85 95 100
Skating   35 55 75 80 85 90
Cross Country Skis Only
Light Touring   20 30 35 40 43 45
Back Country Touring   20 30 40 45 53 55
Resort Telemarking   40 50 60 70 80 90
Skating   25 30 35 40 45 50
Cross Country Boots Only
Touring Boots Only   15 25 30 35 40 40
SCARPA & GARMONT    25 30 35 40 45 50
Skating Boots Only   20 25 30 35 40 45
Poles Only (all)
    10 15 20 25 25 25
Adult Clothing (waterproof)
Parka OR Pants   17 25 27 29 31 33
Parka AND Pants   27 40 45 50 55 60
Boarding Parka   17 25 30 35 40 45
Boarding Pants   17 25 30 35 40 45
One piece suit   27 40 45 50 55 60
Kids Clothing (waterproof)
Parka OR Pants   9 12 15 17 19 20
Parka AND Pants   16 20 25 27 28 30
Boarding Parka   10 15 17 19 21 25
Boarding Pants   10 15 17 19 21 25
One piece suit   16 20 25 26 28 30
Apres Boots   8 10 12 15 18 20
Accessories
Chains   20 25 30 35 40 45
Tobboggans   6 8 10 12 14 16
Helmets   8 12 14 16 18 20
Roof Racks   8 12 14 16 18 20
Apres Boots   8 10 12 14 18 20
Camping
Snow-Tents   30 50 65 75 85 90
Sleeping Bag   30 40 45 50 55 55
Snow Shovel   10 12 14 16 18 20
Overnight Packs   12 20 25 30 35 40
Sleep Mats   6 8 10 12 14 16
Snow Shoes (inc boots)   25 30 35 40 45 50
Gaitors   5 9 10 12 14 16
Ski Boards with boots
Ski Boards (blades)   30 40 45 50 55 60

Our Newsletter